Other Precious Metals

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Denarius Metals Corp. 50 / 100 -2.1 28.6% -7,575.5% -16.4% -€528.05K
    Atlas Lithium Corporation 50 / 100 -0.0086 -19.9% -12,529,184.7% -14,300.3% -€110.98M
    Omnipotent Industries Limited 50 / 100 -1.5 -2.1% -5.1% -21.6% -€20.13K
    Ballymore Resources Limited 50 / 100 -11 100.0% -2,457.2% -13.3% €0.00
    Locksley Resources Limited 50 / 100 -4.1 68.3% -6,347.2% -40.7% €0.00
    Lucara Diamond Corp. 50 / 100 1.2 41.5% 39.7% 6.9% €129.48K
    Hammer Metals Limited 50 / 100 8.5 91.7% 771.9% 9.7% €635.79K
    PT Amman Mineral Internasional Tbk 50 / 100 2.9K 42.3% 28.5% 0.1% €7.03K
    Anglo American Platinum Limited 50 / 100 164 16.8% 14.9% 11.8% €50.43K
    Star Gold Corp. 50 / 100 -6.7 50.0% -4,353.2% -40.2% €0.00
    Star Royalties Ltd. 50 / 100 -0.37 47.9% -379.4% -91.6% -€2.68M
    Riverside Resources Inc. 50 / 100 -6.3 -8,230.0% -717,690.8% -15.3% €0.00
    Al Masane Al Kobra Mining Company 50 / 100 23 39.7% 32.5% 14.6% €82.46K
    DynaResource, Inc. 50 / 100 127 46.5% 8.3% 0.6% €1.17K
    Lode Resources Ltd 50 / 100 -19 -5,311.2% -88,153.2% -12.0% €0.00
    Suzhou Kematek Inc 50 / 100 68 56.0% 39.0% 16.4% €0.00
    Osmond Resources Limited 50 / 100 -4 100.0% -8,020.7% -112.5% €0.00
    Orange Minerals NL 50 / 100 -6.2 100.0% -1,118.1% -19.4% €0.00
    Brazilian Rare Earths 50 / 100 -60 -621.7% -84,379.9% -45.2% €0.00
    Haranga Resources Limited 50 / 100 -3.2 100.0% -161,608.3% -37.0% -€81.30K
    Aris Mining Corporation 50 / 100 17 44.5% 36.6% 2.0% €20.08K
    Compañía de Minas Buenaventura S.A.A. 50 / 100 8.4 41.6% 39.5% 9.3% €0.00
    Future Metals NL 50 / 100 -2.3 78.1% -7,240.0% -29.2% €0.00
    Peak Minerals Limited 50 / 100 -16 -672.6% -2,883.6% -373.7% -€138.93K
    Eurasia Mining Plc 50 / 100 -0.095 -0.4% -44.0% -78.3% -€178.77K
    Panther Metals Ltd 50 / 100 -2.1 63.1% -6,747.1% -22.3% €0.00
    China Gold International Resources Corp. Ltd. 50 / 100 8.9 39.0% 32.9% 9.5% €119.21K
    PFB Corporation 50 / 100 0 27.6% 14.4% 13.7% €24.45K
    Platina Resources Limited 50 / 100 1.4 100.0% 64.0% 65.4% €0.00
    Lucapa Diamond Company Limited 50 / 100 -0.079 -0.9% -40.1% -52.2% -€44.72K
    Taruga Minerals Limited 50 / 100 -0.52 47.8% -778.4% -476.5% €0.00
    Dundas Minerals Limited 50 / 100 -0.37 99.5% -1,507.6% -102.9% -€2.97M
    GCM Mining Corp. 50 / 100 0 46.1% 27.6% 2.0% €10.58K
    GoGold Resources Inc. 50 / 100 32 35.4% 20.7% 3.1% €45.53K
    Austral Gold Limited 50 / 100 -0.45 4.3% -12.0% -54.3% €0.00
    G50 Corp Limited 50 / 100 -3.1K -1,286,119,900.0% -179,522,475.0% -0.1% €0.00
    Indsil Hydro Power and Manganese Limited 50 / 100 -12 39.9% 3.1% 0.0% -€6.22K
    Metalla Royalty & Streaming Ltd. 50 / 100 -28 46.4% -191.5% -6.4% -€1.88M
    Ensurge, Inc. 50 / 100 -0.17 -43,245.4% -462,158.5% -59.9% -€72.89K
    Endeavour Silver Corp. 50 / 100 -11 9.3% -1.7% -9.2% -€52.31K
    MineralRite Corporation 50 / 100 -42 0.0% -5,553.9% -0.1% -€233.84K
    Bindi Metals Limited 50 / 100 -1.5 100.0% -101,384.9% -94.2% €0.00
    Diamcor Mining Inc. 50 / 100 -2.1 26,198.5% 104,274.8% -28.3% €0.00
    Franklin Mining, Inc. 50 / 100 -6.4 100.0% -91,320.5% -118.7% -€185.70K
    Avira Resources Limited 50 / 100 -1.1 64.4% -3,360.2% -70.1% €0.00
    AMG Advanced Metallurgical Group N.V. 50 / 100 80 18.5% 5.4% 0.5% €2.50K
    Vox Royalty Corp. 50 / 100 -124 65.3% 1.9% -2.9% -€260.43K
    Godolphin Resources Limited 50 / 100 -0.74 23.4% -5,532.1% -71.0% €0.00
    Newfield Resources Limited 50 / 100 -0.57 -3.0% -2,884.1% -4,139.4% -€392.91K
    Baroda Extrusion Limited 50 / 100 6.5 5.9% 2.4% 0.0% €2.98K
    Patagonia Gold Corp. 50 / 100 -1.5 -7.5% -74.0% -11.6% -€58.03K
    Eastern Platinum Limited 50 / 100 -1.6 -24.7% -47.5% -14.2% -€11.41K
    Taiton Resources Limited 50 / 100 -44 -133.9% -312.8% -2.8% €0.00
    Empire Resources Limited 50 / 100 -4.2 100.0% -29,072.4% -410.0% €0.00
    Gemxx Corp. 50 / 100 -45 0.0% -677.6% -33.2% -€8.28K
    QMines Limited 50 / 100 -2.7 85.0% -2,051.3% -22.6% €0.00
    Buyer Group International, Inc. 50 / 100 539 14.0% -52.4% 1.3% €26.20K
    Valor Resources Limited 50 / 100 -63 99.1% -1,379.8% -22.6% -€7.42K
    Midwest Gold Ltd. 50 / 100 -106 -34.3% -632.3% 0.0% -€93.01K
    Fresnillo plc 50 / 100 0.26 36.5% 28.1% 12.0% €84.12K
    Firetail Resources Limited 50 / 100 -4.1 80.5% -816.4% -26.0% €0.00
    BlueRock Diamonds PLC 50 / 100 -0.0071 100.0% -20.8% -40.1% -€14.99K
    M3 Mining Limited 50 / 100 -0.79 77.6% -2,544.5% -229.7% €0.00
    Talisman Mining Limited 50 / 100 -4.7 99.4% -27.3% -70.6% -€35.98K
    Yintai Gold Co., Ltd. 50 / 100 19 31.5% 25.5% 14.3% €194.53K
    Cochin Minerals and Rutile Limited 50 / 100 13 49.7% 15.7% 0.0% €8.65K
    Medallion Metals Limited 50 / 100 -16 86.8% -304.4% -31.3% €0.00
    Burgundy Diamond Mines Limited 50 / 100 -1.7 9.7% 1.3% -2.1% -€13.06K
    29Metals Limited 50 / 100 -1.1 -3.1% -16.5% -27.9% -€139.22K
    Gold By Gold SA 50 / 100 -23 1.9% -0.6% -5.6% -€53.14K
    Avino Silver & Gold Mines Ltd. 50 / 100 17 47.8% 34.9% 9.6% €76.38K
    Sera Investments & Finance Ind 50 / 100 -250 70.6% -25.3% 0.0% -€18.10K
    Altus Strategies plc 50 / 100 0 97.1% -806.6% -15.9% -€228.16K
    Public Joint Stock Company ALROSA 50 / 100 18 30.8% 11.5% 3.8% €6.73K
    Mountain Province Diamonds Inc. 50 / 100 -0.083 -4.9% -55.5% -18.4% -€11.91M
    Cannindah Resources Limited 50 / 100 -8.9 -1,256.1% -59,413.7% -12.3% €0.00
    Integra Resources Corp. 50 / 100 15 31.9% 24.0% 4.6% €36.73K
    Empress Royalty Corp. 50 / 100 12 67.4% 43.9% 13.2% €1.48M
    Larvotto Resources Limited 50 / 100 -9.5 74.6% -2,582.0% -55.0% €0.00
    Wedgemount Resources Corp. 50 / 100 -0.81 81.1% -132.8% -25.6% €0.00
    Rincon Resources Limited 50 / 100 -1.3 27.3% -1,878.9% -20.7% €0.00
    Northam Platinum Holdings Limited 50 / 100 296 12.9% 12.9% 5.7% €12.33K
    Triple Flag Precious Metals Corp. 50 / 100 20 60.2% 52.8% 9.3% €11.36M
    Zhongrun Resources Investment Corporation 50 / 100 183 43.5% 17.2% 3.1% €4.46K
    Auxico Resources Canada Inc. 50 / 100 3.4K 92.7% -2,394.8% 950.6% €0.00
    AIC Mines Limited 50 / 100 13 25.6% 16.8% 5.0% €154.35K
    Alvo Minerals Limited 50 / 100 -1.4 -621.0% -13,020.2% -243.9% €0.00
    Orvana Minerals Corp. 50 / 100 -14 27.9% 20.1% -2.0% -€3.49K
    Indiana Resources Limited 50 / 100 0.53 100.0% 70.2% 116.6% €3.32M
    Kingfisher Mining Limited 50 / 100 -0.65 555.3% 4,214.7% -96.0% €0.00
    Strickland Metals Limited 50 / 100 -47 67.9% -611.2% -4.8% -€117.57K
    Gold and GemStone Mining Inc. 50 / 100 0.15 57.6% 33.2% 33.3% €20.01K
    Askari Metals Limited 50 / 100 -0.3 0.1% -17,022.7% -104.5% €0.00
    Mitsui Mining & Smelting Co., Ltd. 50 / 100 1.2K 19.5% 8.8% 5.7% €16.43K
    Coolabah Metals Limited 50 / 100 -0.66 7.2% -7,467.5% -86.3% €0.00
    LCL Resources Limited 50 / 100 -0.27 -31.5% -12,923.4% -196.7% €0.00
    Golden Minerals Company 50 / 100 -1.1 42.2% -3,401.1% -64.5% -€10.47K
    EnviroGold Global Limited 50 / 100 -2.1 47.1% -3,309.2% -293.5% -€516.41K
    Manuka Resources Limited 50 / 100 -0.95 -45.6% -94.4% -59.1% €0.00
    Culico Metals Inc 50 / 100 -66 -62.7% -550.8% -4.7% €0.00
    Silver Bullet Mines Corp. 50 / 100 -3 -726.5% -930.8% -141.0% €0.00
    BPM Minerals Limited 50 / 100 -0.35 87.3% -2,557.9% -136.5% €0.00
    Belararox Limited 50 / 100 -1.4 -17.5% -46,475.9% -22.5% €0.00
    Copper Search Limited 50 / 100 -0.27 -8,980.1% -164,006.4% -381.3% €0.00
    Botswana Diamonds plc 50 / 100 -0.0046 8.1% -2,616.1% -67.6% -€788.93K
    McEwen Mining Inc. 50 / 100 -39 19.1% -11.0% -1.7% -€6.00K
    Sino-Platinum Metals Co.,Ltd 50 / 100 19 2.5% 1.4% 2.9% €42.00K
    SilverCrest Metals Inc. 50 / 100 14 58.6% 56.5% 16.3% €216.48K
    Moho Resources Limited 50 / 100 -0.35 -299.1% -2,009.0% -370.6% -€2.44M
    Odessa Minerals Limited 50 / 100 -3.5 -140.3% -3,184.7% -46.7% -€45.42
    Antipa Minerals Limited 50 / 100 -57 95.4% -667.1% -7.5% -€316.93K
    Facor Alloys Limited 50 / 100 -1.2 -9.3% -7,307.6% 0.0% -€16.50K
    Impala Platinum Holdings Limited 55 / 100 -97 5.3% 5.0% -18.0% -€31.13K
    Nile Limited 50 / 100 11 23.6% 6.7% 0.0% €31.63K
    Rimfire Pacific Mining Limited 50 / 100 -14 102.4% 238.0% -19.0% €0.00
    Bastion Minerals Limited 50 / 100 -0.54 100.0% -597.4% -149.6% €0.00
    TechGen Metals Ltd 50 / 100 -1.1 100.0% -8,094.4% -62.0% €0.00
    Southern Magnesium and Chemicals Limited 50 / 100 31 42.8% 24.5% 0.0% €3.81K
    Raiden Resources Limited 50 / 100 -7.4 29.2% -293.3% -9.7% -€265.80K
    Deccan Gold Mines Limited 50 / 100 -35 -231.3% -732.2% -21.0% -€541.80K
    North Bay Resources Inc. 50 / 100 -3.5 0.0% -21,572.1% -107.8% -€769.63K
    Canterbury Resources Limited 50 / 100 -4.6 100.0% -151.6% -10.0% €0.00
    Rubix Resources Limited 50 / 100 -4.1 100.0% -38,616,610.3% -101.9% €0.00
    Sierra Madre Gold and Silver Ltd. 50 / 100 -409 23.3% 3.2% -1.0% €0.00
    Norfolk Metals Limited 50 / 100 -7.1 104.0% -781.9% -10.5% €0.00
    Eastern Metals Limited 50 / 100 -0.35 94.6% -1,491.2% -314.2% €0.00

    Notifications