Other Precious Metals
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Denarius Metals Corp. | ||||||
| Atlas Lithium Corporation | ||||||
| Omnipotent Industries Limited | ||||||
| Ballymore Resources Limited | ||||||
| Locksley Resources Limited | ||||||
| Lucara Diamond Corp. | ||||||
| Hammer Metals Limited | ||||||
| PT Amman Mineral Internasional Tbk | ||||||
| Anglo American Platinum Limited | ||||||
| Star Gold Corp. | ||||||
| Star Royalties Ltd. | ||||||
| Riverside Resources Inc. | ||||||
| Al Masane Al Kobra Mining Company | ||||||
| DynaResource, Inc. | ||||||
| Lode Resources Ltd | ||||||
| Suzhou Kematek Inc | ||||||
| Osmond Resources Limited | ||||||
| Orange Minerals NL | ||||||
| Haranga Resources Limited | ||||||
| Aris Mining Corporation | ||||||
| Compañía de Minas Buenaventura S.A.A. | ||||||
| Peak Minerals Limited | ||||||
| Eurasia Mining Plc | ||||||
| Panther Metals Ltd | ||||||
| China Gold International Resources Corp. Ltd. | ||||||
| PFB Corporation | ||||||
| Taruga Minerals Limited | ||||||
| GCM Mining Corp. | ||||||
| GoGold Resources Inc. | ||||||
| Austral Gold Limited | ||||||
| Indsil Hydro Power and Manganese Limited | ||||||
| Metalla Royalty & Streaming Ltd. | ||||||
| Endeavour Silver Corp. | ||||||
| MineralRite Corporation | ||||||
| Bindi Metals Limited | ||||||
| Diamcor Mining Inc. | ||||||
| Franklin Mining, Inc. | ||||||
| Avira Resources Limited | ||||||
| AMG Advanced Metallurgical Group N.V. | ||||||
| Vox Royalty Corp. | ||||||
| Godolphin Resources Limited | ||||||
| Newfield Resources Limited | ||||||
| Baroda Extrusion Limited | ||||||
| Patagonia Gold Corp. | ||||||
| Eastern Platinum Limited | ||||||
| Taiton Resources Limited | ||||||
| Gemxx Corp. | ||||||
| QMines Limited | ||||||
| Buyer Group International, Inc. | ||||||
| Valor Resources Limited | ||||||
| Midwest Gold Ltd. | ||||||
| Fresnillo plc | ||||||
| Firetail Resources Limited | ||||||
| BlueRock Diamonds PLC | ||||||
| M3 Mining Limited | ||||||
| Talisman Mining Limited | ||||||
| Yintai Gold Co., Ltd. | ||||||
| Cochin Minerals and Rutile Limited | ||||||
| Medallion Metals Limited | ||||||
| Burgundy Diamond Mines Limited | ||||||
| 29Metals Limited | ||||||
| Gold By Gold SA | ||||||
| Avino Silver & Gold Mines Ltd. | ||||||
| Sera Investments & Finance Ind | ||||||
| Altus Strategies plc | ||||||
| Public Joint Stock Company ALROSA | ||||||
| Mountain Province Diamonds Inc. | ||||||
| Integra Resources Corp. | ||||||
| Empress Royalty Corp. | ||||||
| Larvotto Resources Limited | ||||||
| Wedgemount Resources Corp. | ||||||
| Rincon Resources Limited | ||||||
| Northam Platinum Holdings Limited | ||||||
| Triple Flag Precious Metals Corp. | ||||||
| Zhongrun Resources Investment Corporation | ||||||
| Auxico Resources Canada Inc. | ||||||
| AIC Mines Limited | ||||||
| Alvo Minerals Limited | ||||||
| Orvana Minerals Corp. | ||||||
| Bryah Resources Limited | ||||||
| Indiana Resources Limited | ||||||
| Strickland Metals Limited | ||||||
| Gold and GemStone Mining Inc. | ||||||
| Askari Metals Limited | ||||||
| Mitsui Mining & Smelting Co., Ltd. | ||||||
| Coolabah Metals Limited | ||||||
| LCL Resources Limited | ||||||
| Golden Minerals Company | ||||||
| EnviroGold Global Limited | ||||||
| Culico Metals Inc | ||||||
| Silver Bullet Mines Corp. | ||||||
| BPM Minerals Limited | ||||||
| Copper Search Limited | ||||||
| Botswana Diamonds plc | ||||||
| McEwen Mining Inc. | ||||||
| Sino-Platinum Metals Co.,Ltd | ||||||
| SilverCrest Metals Inc. | ||||||
| Moho Resources Limited | ||||||
| Odessa Minerals Limited | ||||||
| Antipa Minerals Limited | ||||||
| Facor Alloys Limited | ||||||
| Impala Platinum Holdings Limited | ||||||
| Nile Limited | ||||||
| Rimfire Pacific Mining Limited | ||||||
| Bastion Minerals Limited | ||||||
| TechGen Metals Ltd | ||||||
| Southern Magnesium and Chemicals Limited | ||||||
| Raiden Resources Limited | ||||||
| Deccan Gold Mines Limited | ||||||
| North Bay Resources Inc. | ||||||
| Canterbury Resources Limited | ||||||
| Rubix Resources Limited | ||||||
| Sierra Madre Gold and Silver Ltd. | ||||||
| Norfolk Metals Limited | ||||||
| Eastern Metals Limited |